Certificates of Deposit Rates
Rates/APY -Annual Percentage Yield- are effective as of 12/21/24
Certificates of Deposit
CD Term | Minimum Dollar Amount to Open Account and obtain APY | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
*7 Month CD Special1 | $500.00 | 3.97% | 4.00% |
*13 Month CD Special1 | $500.00 | 3.50% | 3.50% |
*21 Month CD Special1 | $500.00 | 3.00% | 3.00% |
Add On CD2 | $100.00 | 0.20% | 0.20% |
91 Day CD | $500.00 | 0.10% | 0.10% |
6 Month CD | $500.00 | 0.15% | 0.15% |
12 Month CD | $500.00 | 0.20% | 0.20% |
18 Month CD | $500.00 | 0.25% | 0.25% |
24 Month CD | $500.00 | 0.30% | 0.30% |
36 Month CD | $500.00 | 0.35% | 0.35% |
48 Month CD | $500.00 | 0.40% | 0.40% |
60 Month CD | $500.00 | 0.40% | 0.40% |
*New Money Only APY-Annual Percentage Yield Interest is compounded annually and credited annually and at maturity with the exception of the 6 month, 7 month and 91 day CD terms which compound and credit at maturity. 1- Renewal into closest lower traditional certificate of deposit term at the current published market rate at time of renewal. 2- Unlimited deposits allowed. Maturity date is chosen by the customer and set at the time the account is opened, must be at least six (6) months from opening date. Account automatically renews into a 12 Month Add-On CD, based on selected maturity date, at the rate offered at the time of renewal. Interest rates are set at the time the CD is opened. Rates apply to the initial term only. Advertised rate and APY are offered at the bank's discretion and may change daily. Fees may reduce earnings. A penalty may be imposed for early withdrawal from the accounts listed unless otherwise noted. Refer to account disclosures for full details. See a banker for more details. |